Almost no agency publishes prices. We do — because $1,495 a month should be an easy decision when one extra furnace install covers it.
Get My Free Audit| Service | Price |
|---|---|
| Local SEO (standalone) | $1,195/mo |
| Google Ads management | $549/mo or 12% of ad spend above $5k |
| Local Services Ads management | $449/mo flat |
| Meta/Facebook lead campaigns | $449/mo add-on |
| Landing page | $649 per page |
| Missed-call text-back (alone) | $199/mo |
| Automation suite (speed-to-lead + booking + reviews) | $995 setup + $349/mo |
| Database reactivation campaign | $749 per campaign |
| Reputation management | $249/mo |
| Social media management | $649/mo |
| Logo / brand kit | $495 / $1,250 |
| Promo video / job-site content day | $1,450 / $495 |
Lower overhead, no account-manager layers, and entry pricing while we build our Ottawa case-study wall. Prices rise as proof accumulates — locking in now is genuinely the best deal we'll ever offer.
Ad spend (paid directly to Google/Meta — your account, your money, full visibility) and third-party costs like premium stock or print runs. No markups, no surprises.
Start with the free audit — we check your Google listing, website and phones, then send you a 10-minute video of what we found. No meeting. No pressure. No cost.
Get My Free Audit Call or Text 343-558-5062